Amidoudou Luxury Embroidered Curtains for Living Room Bedroom (Gray, 51x96 Inch)
Category: amidoudou curtains
Jacquard Design: The pattern on the fabric surface adopts Jacquard design, which makes the curtains look more beautiful. When you hang curtains on the windows of the living room, the living room will become more beautiful, luxurious and up-scale.
Package Information: Each package has two European curtains, each curtain measuring 51 inches (130cm) wide and 96 inches (245cm) high. These luxurious cloth curtains do not include tulle curtains or other accessories.
Semi blackout and noise reducing: These luxury cloth curtains can block some of the light. During the day, they can block a lot of UV rays, and at the same time, they can let some light in and avoid the room being too dark.
Machine washable: These embroidered curtains are easy to clean and maintain. They are machine washable.
Material: The European curtains are made of polyester and have a good drape. They feature a grommet top, with metal eyelets of 1.6"(4 cm) inner diameter.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Amidoudou | ||||
color | Gray Cloth Curtains | ||||
material | Polyester | ||||
product_dimensions | 96"L x 51"W | ||||
opacity | Semi-sheer | ||||
special_feature | Embroidery, Noise Reduction, Was | ||||
room_type | Living Room, Bedroom | ||||
style | Modern | ||||
pattern | Floral | ||||
top_style | Grommet | ||||
size | 54x96 Inch | ||||
included_components | Grommet, Eyelet | ||||
recommended_uses_for_product | Indoor | ||||
weave_type | Jacquard | ||||
seasons | All Season | ||||
hanging_method | Grommet | ||||
item_weight | 5.55 pounds | ||||
closure_type | Grommet | ||||
number_of_items | 2 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 2.52 Kilograms | ||||
water_resistance_level | Not Water Resistant | ||||
fabric_type | Polyester | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 1.6 Inches | ||||
model_name | 2 | ||||
manufacturer | Amidoudou | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,013,145 in Home & Kitchen (See Top 100 in Home & Kitchen) #6,244 in Window Curtain Panels | ||||
date_first_available | August 27, 2022 |